Individual Stableford Visitors £38.00 Members £20.00 includes twos, nearest the pins, longest drives, etc.
Maximum men's playing handicap is 28, maximum ladies' playing handicap is 36. Players with higher playing handicaps may enter but will be limited to the above maxima.
(95% handicap allowance)
Men
1st Ian Metchette 42pts
2nd Michael Rees 39pts
3rd Solley Metchette 37pts (on c/b)
4th Brogan Taylor 37pts
Ladies
1st Chris Mayer 36pts
2nd Linda Duffy 34pts
3rd Shelley Durrans 33pts
Nearest the pins Jan Cousins (5th) & John Oldrieve (18th)
Longest Drive Chris Mayer( (11th) & Matt Pearson (8th)
There were 13 twos.
Results | Points | |
1st | Ian Metchette(9) | 42 |
2nd | Michael Rees(7) Bigbury Golf Club | 39 |
3rd | Solley Metchette(8) | 37 |
4th | Brogan Taylor(16) | 37 |
5th | Ben Redstone(10) Saunton Golf Club | 37 |
6th | James Callard(4) | 36 |
7th | Christine Mayer(28) | 36 |
8th | John Oldrieve(10) | 36 |
9th | Jaime Kearney(22) | 36 |
10th | Brian Mushens(13) | 35 |
11th | Jamie Laing(17) Dainton Park | 35 |
12th | Peter Allen(7) Weston-Super-Mare | 35 |
13th | Benjamin Sclater(-1) Warren Golf Club (Devon) | 34 |
14th | Darren Henderson(6) Weston-Super-Mare | 34 |
15th | Linda Duffy(25) East Herts | 34 |
16th | Gary Bonser(9) | 34 |
17th | Robert Penfold(12) | 34 |
18th | Stephen Cresswell(16) Saunton Golf Club | 34 |
19th | David Fahy(15) | 33 |
20th | Kevin Matthews(13) | 33 |
21st | Shelley Durrans(28) | 33 |
22nd | Jason Fildew(25) Warren Golf Club (Devon) | 33 |
23rd | Alexander McCallum(12) St Mellion | 32 |
24th | Daniel Bowden(17) Woodbury Park | 32 |
25th | Christine Mushens(30) | 32 |
26th | Ben Canning(28) Woodbury Park | 32 |
27th | Albert Bowden(14) Marlborough | 31 |
28th | David Cooke(12) Olton | 31 |
29th | Janet Cousins(23) | 31 |
30th | Karen Oldrieve(26) | 30 |
31st | Ashley Rookes(24) Warren Golf Club (Devon) | 30 |
32nd | David Edwards(3) Weston-Super-Mare | 30 |
33rd | Adam Royle(7) Weston-Super-Mare | 30 |
34th | Kevin Read(28) Warren Golf Club (Devon) | 30 |
35th | Nick Evans(12) Mendip Spring | 30 |
36th | Alex Buscombe(20) | 29 |
37th | Mark Pearce(15) Saunton Golf Club | 29 |
38th | Howard Clark(11) | 29 |
39th | Chris Hooper(17) Staddon Heights | 29 |
40th | Kevin Causley(18) | 28 |
40th | Paul Moules(14) Belton Woods | 28 |
42nd | Andrew Stevenson(16) Oake Manor Golf Club | 28 |
43rd | Darren Chant(21) Warren Golf Club (Devon) | 28 |
44th | Tina Scanlan(14) | 28 |
45th | John Cousins(24) | 28 |
46th | Michael Griffiths(16) | 27 |
47th | Steve Fishburn(14) | 27 |
48th | JOHN MCLOUGHLIN(20) Celtic Manor Resort | 27 |
49th | David Moyes(20) Warren Golf Club (Devon) | 27 |
50th | Adam Pearson(2) Weston-Super-Mare | 27 |
51st | Colin Matthews(20) Pryors Hayes | 27 |
52nd | Carl Woodgate(21) West Cornwall | 26 |
53rd | Derek Shaw(19) Warren Golf Club (Devon) | 26 |
54th | Ryan Gibbs(14) iGolf | 26 |
55th | Darrian Lilley(19) Saunton Golf Club | 26 |
56th | Neil Urch(7) Weston-Super-Mare | 26 |
57th | Monica Digby(26) Stover Golf Club | 26 |
58th | Jason Hayman(14) Downes Crediton | 26 |
59th | Matt Pearson(0) Weston-Super-Mare | 25 |
60th | Ben Nice(10) | 25 |
61st | Penny Marks(14) Stover Golf Club | 25 |
62nd | Christopher Barrow(12) Saunton Golf Club | 25 |
63rd | Peter Duffy(21) East Herts | 25 |
64th | John Merriam(17) | 22 |
65th | Steven Knight(21) Warren Golf Club (Devon) | 21 |
66th | Lee Martin(17) Saunton Golf Club | 21 |
67th | Nathan Brown(28) | 20 |
68th | Robbie Hallam(12) Warren Golf Club (Devon) | 20 |
69th | Richard Fisher(12) Weston-Super-Mare | 19 |
70th | Ron Moules(28) Treloy Golf Club | 18 |
71st | Robert Gibbs(28) | 12 |
DQ | Kerry Kimitri(17) Weston-Super-Mare | DQ Scorecard not signed 3.3b |
DQ | Peter How(10) Saunton Golf Club | DQ No score submitted 3.3b |
DQ | Sam Bibb(13) Weston-Super-Mare | DQ No score submitted 3.3b |
DQ | Dave Scanlan(28) | DQ No score submitted 3.3b |
WD | Matt Evans(0) Weston-Super-Mare | WD |
Page will refresh results automatically for one hour