More

Dartmouth Golf and Country Club

Royal Navy Champs

Thursday 23rd May 2024 - Friday 24th May 2024
Tees, Championship

(95% handicap allowance)

NettLeaderboard Switch R1 R2 Total
1st  Sam Skiff 64 75 139
2nd  Dan Filbey 69 74 143
3rd  Steven Higgins 74 74 148
4th = Glen Raeburn 77 72 149
4th = Robert Connolly † 71 78 149
6th = Conor Bowman † 82 68 150
6th = Richard Willis † 76 74 150
8th = Hazelle GARTON-RAYNES 77 74 151
8th = Adam Figgins 73 78 151
10th  Ashley Wightman 72 80 152
11th  Michael Clark 79 74 153
12th = Lauren Hulston † 76 78 154
12th = Peter Rogers 74 80 154
14th = Christopher Harris † 80 75 155
14th = Ashley Spinks † 79 76 155
14th = Max Everett † 75 80 155
17th = Andy Cobbold 78 78 156
17th = Joshua W Bateman 77 79 156
19th = Paul Hoskins 78 80 158
19th = Cambell Williams † 74 84 158
21st = Olivia Trewhela † 78 81 159
21st = Declan Johnson † 75 84 159
23rd  Grant Mason 77 83 160
24th  Josh Ellerby 74 89 163
25th  Christopher North 79 85 164
26th = Tom Fox 86 79 165
26th = Thomas Nason † 82 83 165
28th  Edward Campbell † 79 88 167
29th  Peter Thompson † 80 NR 80
30th  Daniel Wagstaff 85 NR 85
31st  Kris Llewellyn 75 75
32nd = Matthew Wild † 78 78
32nd = Luke Rundle 78 78
32nd = Daniel Sprules 78 78
35th = Owen Aquilina † 79 79
35th = Ben Perkins-Brown 79 79
35th = Tom Rudge † 79 79
35th = Martyn wardle 79 79
39th = Ross Elston † 80 80
39th = Jamie Mitchell 80 80
39th = Brett Gillies 80 80
42nd = Kevin Mitchell 81 81
42nd = Jack Cokell 81 81
44th  Adam Geddes 83 83
45th = Thomas Oliver-Morris † 84 84
45th = Darren Martin 84 84
47th = Bradley Keenan 85 85
47th = Tom LeClerc 85 85
47th = Andy Jamieson † 85 85
50th = Justin Matthews † 86 86
50th = Michael Butcher † 86 86
52nd = Fergus Williams 87 87
52nd = Kris Cullerton † 87 87
54th = Ryan Wotton † 88 88
54th = Christopher Morris † 88 88
56th  Jonathon Parry † 89 89
57th  Richard Full † 90 90
58th = James Fraser 91 91
58th = Dominic Youdale 91 91
58th = Stuart Wren † 91 91
61st  David Morey † 92 92
62nd  David Brown † 93 93
63rd = Chris Reynolds † 94 94
63rd = Luke Elston 94 94
65th = Benjamin Dennett 95 95
65th = Aiden Campbell † 95 95
65th = Oliver Crane † 95 95
68th  Jack Lawlor † 96 96
69th  Craig Kavanagh 97 97
70th = Sam Auty † 98 98
70th = Jason LeHuray † 98 98
72nd  Christopher Ealing † 129 129

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.